Americans
Who do you think is most responsible, if legislation to reform health care does not meet your expectations:
President Obama The Democrats in congress The Republicans in congress Doctors and hospitals The Pharmaceutical companies Unsure
Row % Row % Row % Row % Row % Row %
Americans 15% 24% 14% 12% 20% 15%
Registered Voters 14% 24% 14% 12% 21% 15%
Party ID Democrat 8% 11% 25% 16% 23% 17%
Republican 19% 40% 3% 13% 16% 8%
Independent 14% 26% 10% 8% 23% 19%
Region Northeast 11% 18% 21% 14% 20% 16%
Midwest 14% 22% 16% 12% 21% 14%
South 19% 25% 10% 12% 17% 17%
West 13% 27% 11% 10% 26% 13%
Income less $50,000 17% 22% 12% 13% 19% 17%
$50,000-$99,999 13% 22% 14% 15% 25% 11%
$100,000 or more 10% 28% 17% 10% 20% 15%
Education Not college graduate 17% 21% 12% 15% 19% 16%
College graduate 12% 29% 16% 8% 23% 13%
Race White 15% 26% 12% 10% 22% 15%
African American 18% 10% 19% 23% 20% 9%
Latino 14% 25% 15% 17% 15% 14%
Age Under 45 16% 24% 13% 13% 19% 15%
45 or older 15% 24% 14% 11% 22% 15%
Gender Men 15% 26% 14% 14% 19% 10%
Women 14% 21% 13% 10% 21% 20%
Households with children under 18 Household with children 17% 22% 11% 11% 21% 17%
No children in household 14% 25% 15% 12% 20% 14%
Marist Poll National Residents"N=938 MOE +/- 3.2%" Totals may not add to 100 due to rounding.